Main interfaces introduction
SN | Name | Function |
---|---|---|
1 | User account manager | Allows to update account information, low balance notification, regenerate client ID and secret, get acces to User Guide and information about Developer Portal, add funds to Wallet and log out from Developer Portal |
2 | Client Balance | Displays funds that can be used to pay operation fees |
3 | View content | Displays a main content of the current view |
4 | Navigation | Allows to navigate between Developer Portal views |
5 | Toggle navigation button | Opens and closes the navigation menu |
Log In view
SN | Name | Function |
---|---|---|
1 | Log In form | Allows to sign in to Developer Portal |
2 | Registration link | Allows to create a new account in Developer Portal and obtain Client ID and Client Secret |
3 | Forgot Password link | Allows to reset a lost password to the Developer Portal |
4 | User Guide link | Allows to get acces to User Guide |
Dashboard view
SN | Name | Function |
---|---|---|
1 | Billing information | Displays an information about funds, credits and latest transactions |
2 | Usage summary | Displays an information about total usage of products & services in the selected month |
Wallet Transaction history view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Show operation details button | Displays detailed information about the Wallet transactions |
USSD Billing view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Show operation details button | Displays detailed information about the USSD operation |
3 | Create new report button | Allows to create a new USSD report |
4 | Search single session by session id | Allows search single USSD session by id |
5 | Table filter button | Allows to change active table filters |
6 | Table refresh button | Allows to refresh table data |
7 | Table pagination | Allows to move between next and previouse table pages |
8 | Information about total cost of billing sessions | Displays an information about total cost of billing sessions |
Top-up & Data Billing view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Show operation details button | Displays detailed information about the Top-up & Data operation |
3 | Create new report button | Allows to create a new Top-up & Data report |
4 | Search single operation by operation id | Allows search single Top-up & Data operation by id |
5 | Table filter button | Allows to change active table filters |
6 | Table refresh button | Allows to refresh table data |
7 | Table navigation | Allows to move between next and previouse table pages |
8 | Information about total cost of billing operations | Displays an information about total cost of billing operations |
SMS Billing view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Create new report button | Allows to create a new SMS report |
3 | Search single operation by operation id | Allows search single SMS operation by id |
4 | Table filter button | Allows to change active table filters |
5 | Table refresh button | Allows to refresh table data |
6 | Table navigation | Allows to move between next and previouse table pages |
7 | Information about total cost of billing operations | Displays an information about total cost of billing operations |
USSD Apps view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Edit app button | Allows to edit existing USSD app |
3 | Open in embedded editor button | Allows to open existing USSD app in embedded editor |
4 | Create new app button | Allows to create a new USSD app, disabled when you reached limit of apps |
5 | Table refresh button | Allows to refresh table data |
6 | Apps counter information | Displays information about current and max number of apps |
USSD Reports view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Download report button | Allows to download Created USSD report |
3 | Regenerate/Refresh report button | Allows to regenerate Created or Expired and retry Failed USSD reports |
4 | Show report details button | Displays detailed information about the USSD report |
5 | Cancel/Delete report button | Allows to cancel Pending and delete Created, Expired or Failed USSD reports |
6 | Reports counter information | Displays information about active (current, max) and pending (current, max) number of reports |
7 | Create new report button | Allows to create a new USSD report |
8 | Table refresh button | Allows to refresh table data |
Operator Lookup Billing view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Create new report button | Allows to create a new Operator Lookup report |
3 | Search single operation by operation id | Allows search single Operator Lookup operation by id |
4 | Table filter button | Allows to change active table filters |
5 | Table refresh button | Allows to refresh table data |
6 | Table navigation | Allows to move between next and previouse table pages |
7 | Information about total cost of billing operations | Displays an information about total cost of billing operations |
Account Transfers Billing view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
4 | Show operation details button | Displays detailed information about the Account Transfers operation |
2 | Create new report button | Allows to create a new Account Transfers report |
3 | Search single operation by operation id | Allows search single Account Transfers operation by id |
4 | Table filter button | Allows to change active table filters |
5 | Table refresh button | Allows to refresh table data |
6 | Table navigation | Allows to move between next and previouse table pages |
7 | Information about total cost of billing operations | Displays an information about total cost of billing operations |
Merchant Payment Billing view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Show operation details button | Displays detailed information about the Merchant Payment operation |
3 | Search single operation by operation id | Allows search single Merchant Payment operation by id |
4 | Table filter button | Allows to change active table filters |
5 | Table refresh button | Allows to refresh table data |
6 | Table navigation | Allows to move between next and previouse table pages |
7 | Information about total cost of billing operations | Displays an information about total cost of billing operations |
Ondemand Billing view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Show operation details button | Displays detailed information about the Ondemand operation |
3 | Search single operation by operation id | Allows search single Ondemand operation by id |
4 | Table filter button | Allows to change active table filters |
5 | Table refresh button | Allows to refresh table data |
6 | Table navigation | Allows to move between next and previouse table pages |
7 | Information about total cost of billing operations | Displays an information about total cost of billing operations |
Payout Billing view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Show operation details button | Displays detailed information about the Payout operation |
3 | Search single operation by operation id | Allows search single Payout operation by id |
4 | Table filter button | Allows to change active table filters |
5 | Table refresh button | Allows to refresh table data |
6 | Table navigation | Allows to move between next and previouse table pages |
7 | Information about total cost of billing operations | Displays an information about total cost of billing operations |
KYC Billing view
SN | Name | Function |
---|---|---|
1 | Table main content | Displays a main content of the table |
2 | Show operation details button | Displays detailed information about the KYC operation |
3 | Search single operation by operation id | Allows search single KYC operation by id |
4 | Table filter button | Allows to change active table filters |
5 | Table refresh button | Allows to refresh table data |
6 | Table navigation | Allows to move between next and previouse table pages |
7 | Information about total cost of billing operations | Displays an information about total cost of billing operations |
Products and services view
SN | Name | Function |
---|---|---|
1 | Products main content | Displays the main content of all available products and services |
2 | Enabled tab | Displays activated and available services |
3 | Disabled tab | Displays services that can be activated |
Sub-Accounts active view
SN | Name | Function |
---|---|---|
1 | Sub-accounts main content | Displays the main content of all active sub-users |
2 | Edit user | Displays activated and available services |
3 | Refresh action | Allows to refresh table data |
Sub-Accounts invited view
SN | Name | Function |
---|---|---|
1 | Invited users main content | Displays the main content of all invited sub-users |
2 | Resend invitation action | Toggles dialog with resend invitation |
3 | Delete invitation action | Toggles dialog with delete invitation |
4 | Invite user action | Allows to send user invitation |
5 | Refresh action | Allows to refresh table data |